Chorus adds a delayed versions of a signal to itself, the delay time being modulated by an LFO (low frequency oscillator).
| Item | Description | Initial Value | Upper Limit | Lower Limit |
|---|---|---|---|---|
| Max Delay Time | Specifies the maximum time that can be set for the delay. *1 | 30.00 msec | 0.10 msec | 100.00 msec |
| Delay Time | Time between the original signal and its delayed version. | 20.00 msec | 0.10 msec | 100.00 msec |
| Rate | Frequency of the LFO. | 1.00 Hz | 0.00 Hz | 100.00 Hz |
| Depth | Depth (or amount) of the LFO. | 0.10 | 0.00 | 1.00 |
| Feedback | Amount of feedback of the delay. A large value may saturate the sound. It also depends on the Dry/Wet mix and the depth. | 0.00 | 0.00 | 1.00 |
| Dry Mix | Amount of the direct component. | 0.71 | 0.00 | 1.00 |
| Wet Mix | Amount of the effect component. | 0.71 | 0.00 | 1.00 |
| Wet Mix 2 | Amount of the effect component 2. | 0.71 | 0.00 | 1.00 |
| Wet Mix 3 | Amount of the effect component 3. | 0.71 | 0.00 | 1.00 |
*1 Initial value when generated by the runtime. It affects the size of the bufferneeded.