32-Bands EQ is an effect that changes the sound by changing the gain for each frequency.
Item | Description | Initial Value | Lower Limit | Upper Limit |
---|---|---|---|---|
Use Filter (ENABLE) | Flag whether to use the filter or not. | False | - | - |
Filter Type (TYPE) | Selects the type: low shelf, peaking, or high shelf. | Low shelf, peaking, high shelf | - | - |
Frequency (FREQ) | Specifies the frequency at which the change begins. | Different for each band | 0 Hz | 24000 Hz |
Q | Quality factor parameters. A value below 1.0 broadly and gently affects the range around the cutoff/center frequency, and a value above 1.0 emphasizes the range around the specified frequency. | 1.00 | 0.10 | 10.00 |
Gain | Gain for the equalizer. | 0.00 | -24.00 | 24.00 |
When selecting a band on the graph, you can edit the item individually by holding down a modifier key and using the mouse up/down or click.
Key | Mouse operation | Description |
---|---|---|
Ctrl ( Command ) | Up/down operation | Change Q |
Shift | Up/down operation | Change Gain |
Alt | Click | Switch ENABLE / DISABLE |
You can select and move multiple bands by holding down the Ctrl (Command) key and clicking graph points, or by selecting a range on the graph.
You can also select all points on the graph by pressing Ctrl (Command) + A.