A phaser can produce powerful sound fluctuations.
Item | Description | Initial Value | Lower Limit | Upper Limit |
---|---|---|---|---|
Stage num | The number of stages of the phaser determines the strength of its effect. It is possible to choose between 4, 6, 8, 10, and 12 stages. | 8 | 4 | 12 |
Depth | LFO amplitude. | 0.50 | 0.00 | 1.00 |
Feedback | Feedback gain. | 0.00 | 0.00 | 1.00 |
Frequency | LFO frequency. | 1.00 Hz | 0.01 Hz | 100.00 Hz |
Dry Mix | Dry (original sound) component mix ratio | 0.71 | 0.0 | 1.0 |
Wet Mix | Wet (effect) component mix ratio | 0.71 | 0.0 | 1.0 |
If the Dry Mix parameter is set to 0, no wave interference and no effect will be obtained.