CRI ADX  Last Updated: 2024-07-17 10:47 p
CPU Load/Memory Usage


CRI AtomEx Work Size

Library Work Size (in Default Settings)
Library Name Work size [Byte]
CriAtomEx 386963
CriAtomEx ASR 100484
CriAtomEx HCA-MX 23548
Work Size Depending on Files
File Type Work size [Byte]
CriAtomEx Register ACF File 12585 + file size(*1)
CriAtomEx Load ACB File 7865 + file size(*1) + AWB path string size(*2)
Fixed Work Size for a Handle
Handle Type Work size [Byte]
CriAtomEx Player 1416
D-BAS Work Size (in Default Settings)
Handle Type Work size [Byte]
CriAtomEx D-BAS 2889600
Reference Work Size for Voice Pool Handles
Voice Type Number of Output Channels Frequency [kHz] Number of Voices Work Size [Byte]
for On-Memory
Work Size [Byte]
for Streaming
ADX VoicePool 1 24000 8 62760 68840
ADX VoicePool 2 24000 8 96776 102856
ADX VoicePool 6 24000 8 233416 239496
ADX VoicePool 2 48000 8 162312 168392
ADX VoicePool 2 96000 8 260616 266696
ADX VoicePool 2 192000 8 457224 463304
ADX VoicePool 2 48000 32 648936 673256
ADX VoicePool 2 48000 100 2027704 2103704
HCA VoicePool 1 24000 8 96232 102312
HCA VoicePool 2 24000 8 158792 164872
HCA VoicePool 6 24000 8 409544 415624
HCA VoicePool 2 48000 8 224328 230408
HCA VoicePool 2 96000 8 322632 328712
HCA VoicePool 2 192000 8 519240 525320
HCA VoicePool 2 48000 32 897000 921320
HCA VoicePool 2 48000 100 2802904 2878904
HCA-MX VoicePool 1 24000 32 181864 206184
HCA-MX VoicePool 2 24000 32 282472 306792
HCA-MX VoicePool 6 24000 32 684904 709224
HCA-MX VoicePool 2 48000 8 70696 76776
HCA-MX VoicePool 2 48000 32 282472 306792
HCA-MX VoicePool 2 48000 100 882504 958504

CPU Load for CRI AtomEx Playback

Simple Playback Load for Each Codec (Server Processing Load)
Codec Number of Channels Sampling Rate Number of Simultaneous Playback Voices At On-memory Playback At Streaming Playback
ADX Voice Pool 1 24000 1 0.40% 0.38%
ADX Voice Pool 1 24000 16 0.80% 0.84%
ADX Voice Pool 1 24000 64 2.14% -
ADX Voice Pool 2 24000 1 0.40% 0.43%
ADX Voice Pool 2 24000 16 1.01% 1.06%
ADX Voice Pool 2 24000 64 2.42% -
ADX Voice Pool 6 24000 1 0.44% 0.44%
ADX Voice Pool 6 24000 8 0.98% 1.00%
ADX Voice Pool 6 24000 16 1.66% -
ADX Voice Pool 1 48000 1 0.38% 0.36%
ADX Voice Pool 1 48000 16 0.75% 0.90%
ADX Voice Pool 1 48000 64 2.27% -
ADX Voice Pool 2 48000 1 0.43% 0.43%
ADX Voice Pool 2 48000 16 1.04% 0.99%
ADX Voice Pool 2 48000 64 2.35% -
ADX Voice Pool 6 48000 1 0.41% 0.43%
ADX Voice Pool 6 48000 8 0.98% 1.12%
ADX Voice Pool 6 48000 16 1.66% -
ADX Voice Pool 1 96000 1 0.43% 0.38%
ADX Voice Pool 1 96000 16 1.01% 1.05%
ADX Voice Pool 1 96000 64 2.77% -
ADX Voice Pool 2 96000 1 0.38% 0.39%
ADX Voice Pool 2 96000 16 1.19% 1.33%
ADX Voice Pool 2 96000 64 3.60% -
ADX Voice Pool 6 96000 1 0.49% 0.50%
ADX Voice Pool 6 96000 8 1.51% 1.56%
ADX Voice Pool 6 96000 16 2.49% -
ADX Voice Pool 1 192000 1 0.38% 0.38%
ADX Voice Pool 1 192000 16 1.25% 1.31%
ADX Voice Pool 1 192000 64 4.02% -
ADX Voice Pool 2 192000 1 0.41% 0.42%
ADX Voice Pool 2 192000 16 1.60% 1.65%
ADX Voice Pool 2 192000 64 4.99% -
ADX Voice Pool 6 192000 1 0.58% 0.59%
ADX Voice Pool 6 192000 8 2.03% 2.12%
ADX Voice Pool 6 192000 16 3.74% -
HCA Voice Pool 1 24000 1 0.42% 0.42%
HCA Voice Pool 1 24000 16 1.37% 1.40%
HCA Voice Pool 1 24000 64 3.86% -
HCA Voice Pool 2 24000 1 0.46% 0.48%
HCA Voice Pool 2 24000 16 1.97% 2.00%
HCA Voice Pool 2 24000 64 6.29% -
HCA Voice Pool 6 24000 1 0.71% 0.68%
HCA Voice Pool 6 24000 8 2.59% 2.55%
HCA Voice Pool 6 24000 16 4.58% -
HCA Voice Pool 1 48000 1 0.45% 0.46%
HCA Voice Pool 1 48000 16 1.93% 1.90%
HCA Voice Pool 1 48000 64 5.87% -
HCA Voice Pool 2 48000 1 0.55% 0.58%
HCA Voice Pool 2 48000 16 2.98% 2.99%
HCA Voice Pool 2 48000 64 10.22% -
HCA Voice Pool 6 48000 1 0.90% 0.89%
HCA Voice Pool 6 48000 8 4.01% 4.00%
HCA Voice Pool 6 48000 16 7.45% -
HCA Voice Pool 1 96000 1 0.55% 0.59%
HCA Voice Pool 1 96000 16 2.99% 3.01%
HCA Voice Pool 1 96000 64 10.38% -
HCA Voice Pool 2 96000 1 0.72% 0.74%
HCA Voice Pool 2 96000 16 5.23% 5.27%
HCA Voice Pool 2 96000 64 19.32% -
HCA Voice Pool 6 96000 1 1.37% 1.39%
HCA Voice Pool 6 96000 8 7.70% 7.55%
HCA Voice Pool 6 96000 16 14.32% -
HCA Voice Pool 1 192000 1 0.71% 0.74%
HCA Voice Pool 1 192000 16 5.20% 5.24%
HCA Voice Pool 1 192000 64 19.43% -
HCA Voice Pool 2 192000 1 1.06% 1.06%
HCA Voice Pool 2 192000 16 10.37% 9.72%
HCA Voice Pool 2 192000 64 37.76% -
HCA Voice Pool 6 192000 1 2.21% 2.23%
HCA Voice Pool 6 192000 8 14.23% 14.27%
HCA Voice Pool 6 192000 16 28.29% -
HCA-MX Voice Pool 1 48000 1 0.75% 0.74%
HCA-MX Voice Pool 1 48000 8 1.04% 1.08%
HCA-MX Voice Pool 1 48000 16 1.30% 1.36%
HCA-MX Voice Pool 1 48000 32 1.87% -
HCA-MX Voice Pool 1 48000 64 2.96% -
HCA-MX Voice Pool 2 48000 1 0.77% 0.78%
HCA-MX Voice Pool 2 48000 8 1.19% 1.23%
HCA-MX Voice Pool 2 48000 16 1.67% 1.78%
HCA-MX Voice Pool 2 48000 32 2.60% -
HCA-MX Voice Pool 2 48000 64 4.45% -
HCA-MX Voice Pool 6 48000 1 0.88% 0.89%
HCA-MX Voice Pool 6 48000 4 1.43% 1.47%
HCA-MX Voice Pool 6 48000 8 2.05% 2.03%
HCA-MX Voice Pool 6 48000 16 3.19% -
[Note]:
The above CPU load results were measured under the following environment.
Measurement Environment
OS Windows 10 Pro (64bit)
CPU Intel Core i7-8700K (3.7GHz)
Memory 16 GB
Load percentages are indicated as 100% when a single core is used to full capacity.
(CPU load is measured using a single thread model.)
For example, when 5.00% is shown as the CPU load in the above table, this indicates the load on a single core only, not a 5% load across all cores. All other cores are not handling any load.
Next:Tuning