CRI ADX  Last Updated: 2024-07-17 10:48 p
CPU Load/Memory Usage
The figures below are taken using CRI Atom Ver.1.22.00.

CRI AtomEx Work Size


Library Work Size (in Default Settings)
Library Name Work size [Byte]
CriAtomEx 297776
CriAtomEx ASR 98208
CriAtomEx HCA-MX 53996


Work Size Depending on Files
File Type Work size [Byte]
CriAtomEx Register ACF File 8773 + file size
CriAtomEx Load ACB File 5405 + file size


Fixed Work Size for a Handle
Handle Type Work size [Byte]
CriAtomEx Player 1128


D-BAS Work Size (in Default Settings)
Handle Type Work size [Byte]
CriAtomEx D-BAS 2887316


Reference Work Size for Voice Pool Handles
Voice Type Number of Output Channels Frequency [kHz] Number of Voices Work Size [Byte]
for On-Memory
Work Size [Byte]
for Streaming
ADX VoicePool 1 24000 8 56852 60756
ADX VoicePool 2 24000 8 90740 94644
ADX VoicePool 6 24000 8 226612 230516
ADX VoicePool 2 48000 8 156276 160180
ADX VoicePool 2 48000 32 624948 640564
ADX VoicePool 2 48000 100 1952852 2001652
HCA VoicePool 1 24000 8 90452 94356
HCA VoicePool 2 24000 8 152884 156788
HCA VoicePool 6 24000 8 402868 406772
HCA VoicePool 2 48000 8 218420 222324
HCA VoicePool 2 48000 32 873524 889140
HCA VoicePool 2 48000 100 2729652 2778452
HCA-MX VoicePool 1 24000 32 164788 180404
HCA-MX VoicePool 2 24000 32 265396 281012
HCA-MX VoicePool 6 24000 32 667828 683444
HCA-MX VoicePool 2 48000 8 66388 70292
HCA-MX VoicePool 2 48000 32 265396 281012
HCA-MX VoicePool 2 48000 100 829252 878052


CPU Load for CRI AtomEx Playback


Simple Playback Load for Each Codec (Server Processing Load)
Codec Number of Channels Sampling Rate Number of Simultaneous Playback Voices At On-memory Playback At Streaming Playback
ADX Voice Pool 1 24000 1 0.30% 0.30%
ADX Voice Pool 1 24000 16 0.65% 0.72%
ADX Voice Pool 1 24000 64 1.82% -
ADX Voice Pool 2 24000 1 0.30% 0.31%
ADX Voice Pool 2 24000 16 0.79% 0.84%
ADX Voice Pool 2 24000 64 2.28% -
ADX Voice Pool 6 24000 1 0.35% 0.35%
ADX Voice Pool 6 24000 8 0.90% 0.95%
ADX Voice Pool 6 24000 16 1.56% -
ADX Voice Pool 1 48000 1 0.28% 0.31%
ADX Voice Pool 1 48000 16 0.67% 0.70%
ADX Voice Pool 1 48000 64 1.79% -
ADX Voice Pool 2 48000 1 0.30% 0.30%
ADX Voice Pool 2 48000 16 0.77% 0.89%
ADX Voice Pool 2 48000 64 2.19% -
ADX Voice Pool 6 48000 1 0.33% 0.37%
ADX Voice Pool 6 48000 8 0.87% 0.89%
ADX Voice Pool 6 48000 16 1.44% -
HCA Voice Pool 1 24000 1 0.35% 0.35%
HCA Voice Pool 1 24000 16 1.29% 1.39%
HCA Voice Pool 1 24000 64 4.22% -
HCA Voice Pool 2 24000 1 0.40% 0.45%
HCA Voice Pool 2 24000 16 2.07% 2.06%
HCA Voice Pool 2 24000 64 7.06% -
HCA Voice Pool 6 24000 1 0.65% 0.66%
HCA Voice Pool 6 24000 8 3.01% 2.93%
HCA Voice Pool 6 24000 16 5.22% -
HCA Voice Pool 1 48000 1 0.40% 0.46%
HCA Voice Pool 1 48000 16 1.86% 1.99%
HCA Voice Pool 1 48000 64 6.71% -
HCA Voice Pool 2 48000 1 0.47% 0.49%
HCA Voice Pool 2 48000 16 3.25% 3.31%
HCA Voice Pool 2 48000 64 11.36% -
HCA Voice Pool 6 48000 1 0.86% 0.88%
HCA Voice Pool 6 48000 8 4.41% 4.61%
HCA Voice Pool 6 48000 16 8.66% -
HCA-MX Voice Pool 1 48000 1 0.64% 0.65%
HCA-MX Voice Pool 1 48000 8 0.96% 0.96%
HCA-MX Voice Pool 1 48000 16 1.24% 1.34%
HCA-MX Voice Pool 1 48000 32 1.93% -
HCA-MX Voice Pool 1 48000 64 3.08% -
HCA-MX Voice Pool 2 48000 1 0.68% 0.75%
HCA-MX Voice Pool 2 48000 8 1.13% 1.16%
HCA-MX Voice Pool 2 48000 16 1.72% 1.69%
HCA-MX Voice Pool 2 48000 32 2.62% -
HCA-MX Voice Pool 2 48000 64 4.79% -
HCA-MX Voice Pool 6 48000 1 0.82% 0.82%
HCA-MX Voice Pool 6 48000 4 1.39% 1.45%
HCA-MX Voice Pool 6 48000 8 2.11% 2.12%
HCA-MX Voice Pool 6 48000 16 3.59% -
[Note]:
The above CPU load results were measured under the following environment.
Measurement Environment
OS Windows 10 Pro (64bit)
CPU Intel Core i7-8700K (3.7GHz)
Memory 16 GB
Load percentages are indicated as 100% when a single core is used to full capacity.
(CPU load is measured using a single thread model.)
For example, when 5.00% is shown as the CPU load in the above table, this indicates the load on a single core only, not a 5% load across all cores. All other cores are not handling any load.
Next:调整